Amarillo (Texas)
Here is general information about Amarillo in Texas
Amarillo statistic
Coordinates | 35°11′57″N 101°50′43″W |
Country | United States |
State | Texas |
Counties | Potter and Randall |
Named for | Amarillo Lake |
Elevation | 3,605 ft (1,099 m) |
Demonym(s) | Amarilloan |
Time zone | UTC−6 (CST) |
ZIP Codes | 79101–79111, 79114, 79116–79121, 79123–79124, 79159, 79163, 79166–79168, 79171–79172, 79174, 79178, 79182, 79185, 79187, 79189 |
Area code | 806 |
FIPS code | 48-03000 |
GNIS feature ID | 1351066 |
Interstates | |
U.S. Routes | |
Major State Highways | |
Website | www.amarillo.gov |
Government (Type) | Council-Manager |
Government (Body) | City Council |
Government (Mayor) | Ginger Nelson (Since May 2017) |
Government (Councilmember Place 1) | Cole Stanley (Since May 2021) |
Government (Councilmember Place 2) | Freda Powell (Since May 2017) |
Government (Councilmember Place 3) | Dr. Eddie Sauer (Since May 2017) |
Government (Councilmember Place 4) | Howard Smith (Since May 2017) |
Government (City) | 103.86 sq mi (268.99 km2) |
Government (Land) | 102.30 sq mi (264.97 km2) |
Government (Water) | 1.56 sq mi (4.03 km2) |
Area (City) | 103.86 sq mi (268.99 km2) |
Area (Land) | 102.30 sq mi (264.97 km2) |
Area (Water) | 1.56 sq mi (4.03 km2) |
Population (2020) (City) | 200,393 |
Population (2020) (Density) | 1,948.81/sq mi (752.44/km2) |
Population (2020) (Metro) | 309,233 |
Time difference between Amarillo and other cities
-
Lirio, Peru
-0 hours3:33 PM
-
Buena Fe, Mexico
-1 hours2:33 PM
-
Crețești, Romania
+7 hours11:33 PM
-
Sveta Helena, Croatia
+6 hours10:33 PM
-
Avening, United Kingdom
+5 hours9:33 PM
-
Valverde de Leganés, Spain
+6 hours10:33 PM
-
Nkoteng, Cameroon
+5 hours9:33 PM
-
Tressin, France
+6 hours10:33 PM
-
Walters, United States
-0 hours3:33 PM
-
Pancrudo, Spain
+6 hours10:33 PM
-
Zol'noye, Russia
+8 hours12:33 AM
-
Folcata, Italy
+6 hours10:33 PM
Other cities info:
Amarillo (/ˌæməˈrɪloʊ/ AM-ə-RIL-oh; Spanish for "yellow") is a city in the U.S. state of Texas and the seat of Potter County. It is the 14th-most populous city in Texas and the largest city in the Texas Panhandle. A portion of the city extends into Randall County. The estimated population of Amarillo was 200,393 as of April 1, 2020. The Amarillo-Pampa-Borgercombined statistical area had an estimated population of 308,297 as of 2020.